
Premium High
Swimming Pool Sand Filter Pump Features 1) Max operating pressure 36psi/2.5bar 2) Max temperature of 43°C (109F) 3) Univ;
Basic Info.
| Model NO. | PS |
| Certification | CE |
| installation | Side-Mount |
| Max Temperature | 40 Centigrade |
| Max Operating Pressure | 28psi/2.0bar |
| Union Connection Provideduniversal Stand | Universal Standard |
| Max Flow Rate | 8--56m3/H |
| Suggested Size of Media | 0.5-1.2mm |
| Function | Filtration |
| Material | Fiberglass |
| Product Name | Side Mount Fiberglass Sand Filter for |
| Guarantee | 1 Year |
| Way of Water Output | Sude Mount |
| Transport Package | Carton |
| Specification | 1000mm |
| Trademark | PIKES |
| Origin | China |
| HS Code | 8421219090 |
| Production Capacity | 100, 000 PCS |
Product Description
Swimming Pool Sand Filter Pump Features
1) Max operating pressure 36psi/2.5bar
2) Max temperature of 43°C (109F)
3) Universal standard of union connection provided
4) Suggested size of media: 0.5-1.2mm sand
5) Made of fiberglass and polyester. 6) Top diffuser ensures even distribution fo water over the top of the sand bed. 7) Large pressure sand/water drain for rapid winterizing or servicing. 8) UV resistance surface allows the filter to work under direct sunlight. 9) Easy to use water drain plug and multi-port valve lets you select any of the valve/filter operation wiht a simple lever-action.

1.Details:




2.Funtions:
Refor to 6 way multi-port valve
Maximum working pressure ---250kpa/36psi/2.5bar
Maximum filtration velocity ---50cbm/h/sq
Maximum water temperaturen --43°C(109°F)
Size of Silica Sand----0.5-1.2mm
3.Factory Overview:
Advantages
- Extremely quiet running
- Available in 220V/50Hz 110V/60Hz
- Easy maintenance and repair
- Specially made union to incorporate both metric and imperial measurement standard
- If your quantity is up to 200 pcs, customized color accepted
| Model NO | Filter Area(m²) | Valve Connections | Max Flow Rate | Sand(kg) |
| PS525 | 0.22 | 1.5inch 50mm | 12m³/h | 85 |
| PS650 | 0.32 | 1.5inch 50mm | 16m³/h | 150 |
| PS700 | 0.40 | 1.5inch 50mm | 20m³/h | 210 |
| PS700B | 0.40 | 2inch 63mm | 21m³/h | 215 |
| PS750 | 0.45 | 2inch 63mm | 23m³/h | 300 |
| PS800 | 0.5 | 2inch 63mm | 25m³/h | 350 |
| PS900 | 0.64 | 2inch 63mm | 31m³/h | 470 |
| PS1000 | 0.79 | 2inch 63mm | 36m³/h | 620 |
| PS1200 | 1.13 | 2inch 63mm | 45m³/h | 900 |
| PS1400 | 1.54 | 2inch 63mm | 56m³/h | 1350 |
You may also like
Send inquiry
Send now
