
Diesel Engine Driven Split Case Centrifugal Fire Fighting Equipment Double Suction Fire Pump Listed Diesel Engine Fire Water Pump
Overview Package Size500.00cm * 500.00cm * 500.00cm Package Gross Weight500.000kg Advantages of diesel water pump 1. Ado;
- Overview
- FAQ
Basic Info.
| Model NO. | CMP-4SP |
| Max.Head | 80-110m |
| Max.Capacity | 200-300 L/min |
| Driving Type | Motor |
| Material | Cast Steel |
| Structure | Single-stage Pump |
| Assembly | Booster Pump |
| Power | Diesel |
| Start Up | Electric Pump |
| Type | Other |
| Application | Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump |
| Industry | Mechanical Pump |
| Media | Sewage Pumps |
| Performance | Wear Pump |
| Theory | Centrifugal Pump |
| Transport Package | Carton Packing |
| Specification | other |
| Trademark | CAIMEI |
| Origin | China |
| HS Code | 8413701090 |
| Production Capacity | 5000 Sets/Year |
Packaging & Delivery
Package Size500.00cm * 500.00cm * 500.00cm Package Gross Weight500.000kgProduct Description
Advantages of diesel water pump
1. Adopt excellent hydraulic model and advanced manufacturing technology to greatly improve the performance and
service life of the pump.
2. Since the shaft seal uses mechanical seals made of cemented carbide and fluororubber, it can improve the reliability
of pump operation and the transmission of media.
temperature.
3. The flow-passing part of the pump is stamped and welded by stainless steel plates, making the pump suitable for
mildly corrosive media.
4. The overall structure is compact, small in size, light in weight, low in noise, significant in energy saving, and easy to maintain.
5. The water inlet and outlet of the pump are located on the same horizontal line as the pump base and can be directly
used in the pipeline.
6. Using standard motor, users can easily equip the motor according to their needs.
7. Intelligent protectors can be equipped according to user needs to effectively protect the pump from dry running,
phase loss, overload, etc.
1.Q:Are you a factory or trading company?
A: We are a factory.
2.Q:Where is your factory located? A: Our factory is located in Fengxian District, Shanghai, China. It is a 30-minute drive from Shanghai Hongqiao and Pudong Airport.
3.Q:What is the material of your products? A: Aluminum, steel, etc.
4.Q:How about quality control in your factory? A: Caimei Machinery Manufacturing (Shanghai) Co., Ltd. has always attached great importance to quality control.Start to finish.
5.Q:How about guarantee? A: It's within 1year after goods is discharged in the destination.
| model | flow | Lift | efficiency | power | Rotating speed | cavitation allowance | Self-priming height | Self-priming time |
| m3/h | m | % | kw | r/min | m | m | s/5m | |
| CMP-4SP | 100 | 20 | 66.1 | 11 | 1500 | 2.5 | 8.5 | 60 |
| 100 | 25 | 60.6 | 15 | 1500 | 2.5 | 8.5 | 60 | |
| 100 | 30 | 58.9 | 18.5 | 1500 | 2.5 | 8.5 | 60 | |
| 100 | 40 | 68.1 | 22 | 1500 | 2.5 | 8.5 | 60 | |
| 100 | 50 | 69 | 30 | 1500 | 2.5 | 8.5 | 60 | |
| 100 | 60 | 69.7 | 37 | 1500 | 2.5 | 8.5 | 60 | |
| 100 | 80 | 63.6 | 45 | 1500 | 2.5 | 8.5 | 60 | |
| CMP-6SP | 200 | 18 | 66.3 | 18.5 | 1500 | 2.5 | 8.5 | 60 |
| 200 | 32 | 68.1 | 37 | 1500 | 2.5 | 8.5 | 60 | |
| 200 | 50 | 65.4 | 55 | 1500 | 2.5 | 8.5 | 60 | |
| 200 | 80 | 62.8 | 90 | 1500 | 2.5 | 8.5 | 60 | |
| CMP-8SP | 300 | 15 | 69 | 22 | 1500 | 3 | 8.5 | 60 |
| 300 | 20 | 72.9 | 30 | 1500 | 3 | 8.5 | 60 | |
| 300 | 30 | 66.8 | 45 | 1500 | 3 | 8.5 | 60 | |
| 300 | 50 | 71.2 | 75 | 1500 | 3 | 8.5 | 60 | |
| 400 | 15 | 74.3 | 30 | 1500 | 3 | 8.5 | 60 | |
| 400 | 20 | 72.7 | 37 | 1500 | 3 | 8.5 | 60 | |
| 400 | 30 | 73.6 | 55 | 1500 | 3 | 8.5 | 60 | |
| 400 | 40 | 72.7 | 75 | 1500 | 3 | 8.5 | 60 | |
| 400 | 48 | 70.4 | 90 | 1500 | 3 | 8.5 | 60 | |
| 400 | 55 | 66.7 | 110 | 1500 | 3 | 8.5 | 60 | |
| 400 | 60 | 69.8 | 132 | 1500 | 3 | 8.5 | 60 | |
| 500 | 15 | 68.1 | 37 | 1500 | 3 | 8.5 | 60 | |
| 500 | 20 | 68.1 | 45 | 1500 | 3 | 8.5 | 60 | |
| 500 | 30 | 69.3 | 75 | 1500 | 3 | 8.5 | 60 | |
| 500 | 40 | 71.2 | 90 | 1500 | 3 | 8.5 | 60 | |
| CMP-10SP | 600 | 13 | 64.1 | 37 | 1500 | 4 | 8.5 | 60 |
| 600 | 16 | 67.6 | 45 | 1500 | 4 | 8.5 | 60 | |
| 600 | 27 | 68.4 | 75 | 1500 | 4 | 8.5 | 60 | |
| 600 | 40 | 76.9 | 110 | 1500 | 4 | 8.5 | 60 | |
| 600 | 55 | 69.2 | 160 | 1500 | 4 | 8.5 | 60 | |
| CMP-12SP | 800 | 13 | 74.1 | 45 | 1500 | 5 | 8.5 | 60 |
| 800 | 16 | 74.6 | 55 | 1500 | 5 | 8.5 | 60 | |
| 800 | 20 | 68.4 | 75 | 1500 | 5 | 8.5 | 60 | |
| 800 | 32 | 74.1 | 110 | 1500 | 5 | 8.5 | 60 | |
| 800 | 42 | 74.6 | 160 | 1500 | 5 | 8.5 | 60 | |
| 1000 | 12 | 71.2 | 56 | 1500 | 5 | 8.5 | 60 | |
| 1000 | 16 | 69.9 | 75 | 1500 | 5 | 8.5 | 60 | |
| 1000 | 20 | 68.4 | 90 | 1500 | 5 | 8.5 | 60 | |
| 1000 | 25 | 71.2 | 110 | 1500 | 5 | 8.5 | 60 | |
| 1000 | 30 | 72.9 | 132 | 1500 | 5 | 8.5 | 60 | |
| 1000 | 35 | 72.9 | 160 | 1500 | 5 | 8.5 | 60 | |
| 1200 | 9 | 72.8 | 45 | 1500 | 5 | 8.5 | 60 | |
| 1200 | 11 | 76.9 | 55 | 1500 | 5 | 8.5 | 60 |
You may also like
Send inquiry
Send now
