
300W
- Overview
- Product Description
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | Solar Street Light |
| Light Source | LED Lamp |
| Lamp Body Material | Aluminum |
| Light Type | Solar |
| Color Temperature | Cool White |
| Power | 50W~300W |
| Technics | Painted Matte |
| Illumination Time | 6~15 Hours |
| Cell Type | LiFePO4 Battery |
| Charging Time (H) | 5-6 Hours |
| Usage | Garden, Street, City Streets, Highways, Motorways, Flyovers, etc. |
| IP Rating | IP65 |
| Certification | CE, RoHS, CCC |
| Voltage | 12/24V |
| With Light Source | With Light Source |
| Thickness of Galvanized | 80-100 Microns in Average |
| Pole's Shape Can Be Made | Round, Polygonal, Taper Octagonal, Taper Round, RO |
| Arm Diameter | Diameter as 42mm, 48mm, 60mm, 76mm and etc, Can Fi |
| Working Temperature(ºC) | '-45 °C~+65 °C |
| OEM | Support |
| Working Time | 80000 Hours |
| Transport Package | Carton |
| Specification | Customizable pole height avaliable |
| Trademark | ZiJun |
| Origin | China |
| Production Capacity | 100000 PCS/Year |
Packaging & Delivery
Package Size137.00cm * 41.00cm * 6.50cm Package Gross Weight42.000kgProduct Description
Product Description1. Integrated All-in-one Design: Compact and integrated structure, easy for transportation, installation and daily maintenance, no complicated construction required. 2. High Solar Conversion Efficiency: Premium monocrystalline silicon solar panel ensures fast charging, even available for weak sunlight and cloudy days. 3. Long-cycle Lithium Battery: Built-in LiFePO4 battery with over 100000+ cycle times, excellent low-temperature resistance and long service life. 4. Intelligent Control System: Support light sensor auto on/off, timing control and remote dimming, realizing intelligent energy saving and long standby time. 5. All-weather Outdoor Adaptability: IP65 waterproof, dustproof, anti-rust and anti-UV, stable operation in various complex outdoor environments. 6. Zero Electricity Cost: Powered by solar energy completely, no grid power needed, greatly saving long-term operating costs.
| item | Solar Street Light |
| Brand name | ZiJun |
| Material | Aluminum |
| Product name | Solar Street Light: Split-type solar street lights, All-in-One integrated solar street lights |
| Application | City streets, highways, motorways, flyovers, overpasses, rural roads, parks and scenic areas, tourist attractions,courtyards and gardens,outdoor ; |
| Municipal engineering; | |
| Ports, stations, airports, container yards, industrial parks, shopping malls and squares, stadiums, sports grounds,schools, hotels, villas, resorts, beachside parks,car parks, garages; | |
| Tropical desert regions, tropical rainforest regions, tropical coastal regions,arid cold regions; | |
| Southeast Asia's high-temperature, high-humidity climate, Middle East, Europe, Africa, North America, South America, East Asia, South Asia, Central Asia, Oceania; | |
| Characteristics | High-quality durability, waterproof, flood-resistant, rustproof, hurricane-resistant, dustproof, corrosion-resistant, lightweight, heavy-duty, energy-efficient and environmentally friendly, high brightness, direct manufacturer supply, wholesale procurement, domestic and commercial use, cost-effective, customised services. |
| Height | 2-60m or customized |
| Thickness | 2mm-30mm,customisable |
| Solar panel power | 50w/100w/150w/200w/250w/300w/500w/800w/1000w/1200w/2000w,customisable |
| Lithium battery power | 60Ah/80Ah/100Ah,customisable |
| LED luminaire power | 30w/50w/100w/120w/180w/200w/260w/350w/400w,customisable |
| Charging time | 6-8 Hours |
| Working Time | 80000 Hours |
| IP Rating | IP65 |
| Certificates | CE/RoHS |
| Pole's Shape Can be made | Round, Polygonal, Taper Octagonal, Taper round, Round conical,Taper Square, Square or customized |
| Arm type can be made | Single arm, Double arm, Tri-arm, Four-arm,customisable |
| Arm Diameter | Diameter as 42mm, 48mm, 60mm, 76mm and etc, can fit to any diameter's lamps,customisable |
| Welding | Advanced submerge-arc welding and CNC welding equipment. |
| It has past flaw testing, internal and external double welding makes the welding beautiful in shape. | |
| Painting color | (RAL)Color card or Refer to client's requirement |
| Surface treatment 1 | Black pole, Rough pole |
| Surface treatment 2 | Hot dip Galvanizing antirust. |
| Surface treatment 3 | Hot dip galvanizing with powder coating |
| Thickness of galvanized | 80-100 microns in average |
| Component | Lamp holder,internal lamp,electric rod body and basic part |
| Base plate mounted | Base plate is square, octagonal or round in shape with slotted holes for anchor bolt and dimension as per customer's requirement. |
| Ground mounted | The length buried underground as per customer's requirement. |
| Color Temperature(CCT) | 3000k ~6500k |
| Place of Origin | CHINA |
| Working Temperature(ºC) | -45 °C~+65 °C |
| Wind Speed | Aganist wind pressure of 120Km/h to 180Km/h, it according to client's design. |
| Warranty(Year) | 3-Year |
| Other | Less land occupation & easy maintenance |
* The dimensions and weight displayed on the page are for reference only. The actual size and weight of products shall prevail as per the final order. Company Profile Packaging & Shipping FAQ Q1: Compared to other solar street light products on the market, what are your core advantages? A1: We have our own factory, eliminating middlemen and offering the most competitive prices. Q2: Are you a factory or a trading company? A2: We are a factory with 20 years of production experience and a complete production and inspection system. Q3: What are your strengths? A3: We have professional design and R&D teams, launch new models every year, support customized services, and have strict quality inspection standards. Q4: Can your solar street lights withstand harsh environments such as low temperatures, high temperatures, and heavy rainfall? A4: Our solar street lights can withstand extreme climates from -40 °C to 60 °C, with a waterproof rating of IP65 or higher, and can cope with harsh environments such as heavy rain, fog, and sandstorms. Q5: How do your solar street lights perform in low-light or cloudy areas? A5: We use high-efficiency monocrystalline silicon solar panels with a conversion rate of over 23%. Even in low-light or cloudy conditions, the panels can efficiently absorb and store energy, ensuring the lights stay on as scheduled. Q6: Can your solar street lights work continuously for multiple rainy days? A6: Yes. Our standard models support 3-7 consecutive rainy days of backup power, and we can customize the battery capacity to meet longer backup requirements based on your local weather conditions. Q7: What is the working temperature range of your solar street lights? A7: Our products are designed to work reliably in temperatures from -40°C to 65°C, making them suitable for both cold northern regions and hot tropical areas.
